Live Platinum Price in Germany
The current platinum price in Euro (€), live from the NYMEX futures exchange. Updated every 15 minutes.
Platinum Price by Fineness and Unit
Live prices in Euro and US Dollar for all common platinum fineness levels.
| Unit | EUR (€) | USD ($) |
|---|---|---|
| 999 Fine Platinum Price per Gram | 50,62 € | 58,01 $ |
| 950 Platinum Price per Gram (Pt950) | 48,13 € | 55,16 $ |
| 900 Platinum Price per Gram (Pt900) | 45,60 € | 52,26 $ |
| 850 Platinum Price per Gram (Pt850) | 43,07 € | 49,35 $ |
| 999 Fine Platinum Troy Ounce Price | 1574,34 € | 1804,19 $ |
| 950 Platinum Troy Ounce Price | 1497,12 € | 1715,70 $ |
| 50g Platinum Bar (999 Fine) | 2530,81 € | 2900,31 $ |
| 100g Platinum Bar (999 Fine) | 5061,62 € | 5800,61 $ |
| 1oz Platinum Bar (999 Fine) | 1574,34 € | 1804,19 $ |
| 999 Fine Platinum Kilogram Price | 50.616,16 € | 58.006,14 $ |
Platinum Price History & Development
Monthly platinum prices (Euro/gram) for the last 12 months across 999, 950, 900 and 850 fineness.
| Month | 999 (€/g) | 900 (€/g) |
|---|---|---|
| lug 2026 | 44,958 | 40,502 |
| giu 2026 | 43,447 | 39,141 |
| mag 2026 | 53,873 | 48,534 |
| apr 2026 | 55,465 | 49,968 |
| gen 2026 | 58,934 | 53,094 |
| dic 2025 | 57,020 | 51,370 |
| nov 2025 | 47,020 | 42,361 |
| ott 2025 | 43,996 | 39,636 |
| set 2025 | 44,411 | 40,010 |
| ago 2025 | 38,276 | 34,483 |
| lug 2025 | 36,054 | 32,481 |
| mag 2025 | 29,476 | 26,555 |
Source: NYMEX platinum futures, converted at the monthly EUR/USD rate.
Platinum Price Over Time
Compare the current platinum price with past periods and percentage change.
| Period | Gram (999) | Change |
|---|---|---|
| Today | €50,616 | 0.0% |
| 1 Month Ago | €43,447 | +16,5% |
| 6 Months Ago | €47,020 | +7,6% |
| 1 Year Ago | €27,012 | +87,4% |
| 2 Years Ago | €24,661 | +105,3% |
| 3 Years Ago | €30,092 | +68,2% |
| 5 Years Ago | €25,252 | +100,4% |
⚙️ Guida completa al prezzo del platino in Germania
Valutazione in tempo reale del platino fisico in Germania per tutte le punzonature (999, 950, 900, 850). Il platino è più raro dell'oro, ma il suo prezzo dipende fortemente dalla domanda industriale.
Secondo il § 25c UStG, l'oro da investimento è esente da IVA. Il platino è invece soggetto all'IVA del 19%. I profitti da vendita privata dopo 1 anno di possesso rimangono esenti da imposte al 100% (§ 23 EStG).
Platinum Calculator
Calculate your platinum's value by weight and fineness, or find out how much you can buy with your budget.
Note: Actual dealer prices may vary.
Frequently Asked Questions About Platinum Price
Answers to the most important questions about platinum prices, buying, and taxes in Germany.
How is today's platinum price determined in Germany?
Why is platinum rarer than gold but sometimes cheaper?
What is the difference between 999, 950 and 900 platinum?
Does buying platinum carry VAT in Germany?
What industrial factors drive the platinum price?
Where can I safely buy physical platinum in Germany?
🔗 Navigazione Rapida e Cluster Tematico
Calcolatori e Strumenti
Altri Metalli
Acquisto Oro in Germania
Prezzi attuali dell'oro e informazioni sui commercianti nella tua città.
Redattore e Analista Senior di Metalli Preziosi
Analisi di mercato verificata e conformità con la normativa fiscale tedesca (§ 25c UStG e § 23 EStG).