Live Platinum Price in Germany
The current platinum price in Euro (€), live from the NYMEX futures exchange. Updated every 15 minutes.
Platinum Price by Fineness and Unit
Live prices in Euro and US Dollar for all common platinum fineness levels.
| Unit | EUR (€) | USD ($) |
|---|---|---|
| 999 Fine Platinum Price per Gram | € 45,91 | $ 52,29 |
| 950 Platinum Price per Gram (Pt950) | € 43,66 | $ 49,72 |
| 900 Platinum Price per Gram (Pt900) | € 41,36 | $ 47,11 |
| 850 Platinum Price per Gram (Pt850) | € 39,06 | $ 44,49 |
| 999 Fine Platinum Troy Ounce Price | € 1.428,02 | $ 1.626,37 |
| 950 Platinum Troy Ounce Price | € 1.357,98 | $ 1.546,60 |
| 50g Platinum Bar (999 Fine) | € 2.295,59 | $ 2.614,45 |
| 100g Platinum Bar (999 Fine) | € 4.591,19 | $ 5.228,91 |
| 1oz Platinum Bar (999 Fine) | € 1.428,02 | $ 1.626,37 |
| 999 Fine Platinum Kilogram Price | € 45.911,90 | $ 52.289,07 |
Platinum Price History & Development
Monthly platinum prices (Euro/gram) for the last 12 months across 999, 950, 900 and 850 fineness.
| Month | 999 (€/g) | 900 (€/g) |
|---|---|---|
| jul 2026 | 45,238 | 40,755 |
| jun 2026 | 43,718 | 39,385 |
| mei 2026 | 54,209 | 48,837 |
| apr 2026 | 55,811 | 50,280 |
| jan 2026 | 59,302 | 53,425 |
| dec 2025 | 57,376 | 51,690 |
| nov 2025 | 47,314 | 42,625 |
| okt 2025 | 44,271 | 39,883 |
| sep 2025 | 44,688 | 40,259 |
| aug 2025 | 38,515 | 34,698 |
| jul 2025 | 36,278 | 32,683 |
| mei 2025 | 29,659 | 26,720 |
Source: NYMEX platinum futures, converted at the monthly EUR/USD rate.
Platinum Price Over Time
Compare the current platinum price with past periods and percentage change.
| Period | Gram (999) | Change |
|---|---|---|
| Today | €45,912 | +0,4% |
| 1 Month Ago | €43,718 | +5,0% |
| 6 Months Ago | €47,314 | -3,0% |
| 1 Year Ago | €27,181 | +68,9% |
| 2 Years Ago | €24,814 | +85,0% |
| 3 Years Ago | €30,280 | +51,6% |
| 5 Years Ago | €25,409 | +80,7% |
⚙️ De complete gids voor de platinaprijs in Duitsland
Live waardering van fysiek platina in Duitsland voor alle gangbare gehaltes (999, 950, 900, 850), gekoppeld aan de NYMEX-termijnbeurs en de London Platinum and Palladium Market (LPPM). Platina is zeldzamer dan goud, maar de prijs reageert sterk op industriële vraag — vooral dieselkatalysatoren — in plaats van veilige-havenvraag zoals bij goud.
Volgens § 25c UStG wordt beleggingsgoud beschouwd als een btw-vrij financieel instrument. Platina wordt daarentegen juridisch behandeld als een gewoon handelsgoed — nieuwe baren en munten zijn onderworpen aan het volledige btw-tarief van 19%. Winst uit de particuliere verkoop van fysiek platina blijft echter 100% belastingvrij na een bezitsperiode van meer dan één jaar (§ 23 EStG), net als bij goud.
Platinum Calculator
Calculate your platinum's value by weight and fineness, or find out how much you can buy with your budget.
Note: Actual dealer prices may vary.
Frequently Asked Questions About Platinum Price
Answers to the most important questions about platinum prices, buying, and taxes in Germany.
How is today's platinum price determined in Germany?
Why is platinum rarer than gold but sometimes cheaper?
What is the difference between 999, 950 and 900 platinum?
Does buying platinum carry VAT in Germany?
What industrial factors drive the platinum price?
Where can I safely buy physical platinum in Germany?
🔗 Snelle navigatie & onderwerpcluster
Calculators & tools
Andere Metalen
Goudhandelaren in Duitsland
Actuele goudprijzen en handelaarsinformatie voor uw stad.
Hoofdredacteur & Senior Analist Edelmetalen
Feitelijk geverifieerde marktanalyse & compliance-controle met de Duitse belastingwetgeving (§ 25c UStG en § 23 EStG).