Live Platinum Price in Germany
The current platinum price in Euro (€), live from the NYMEX futures exchange. Updated every 15 minutes.
Platinum Price by Fineness and Unit
Live prices in Euro and US Dollar for all common platinum fineness levels.
| Unit | EUR (€) | USD ($) |
|---|---|---|
| 999 Fine Platinum Price per Gram | €50.62 | $58.01 |
| 950 Platinum Price per Gram (Pt950) | €48.13 | $55.16 |
| 900 Platinum Price per Gram (Pt900) | €45.60 | $52.26 |
| 850 Platinum Price per Gram (Pt850) | €43.07 | $49.35 |
| 999 Fine Platinum Troy Ounce Price | €1,574.34 | $1,804.19 |
| 950 Platinum Troy Ounce Price | €1,497.12 | $1,715.70 |
| 50g Platinum Bar (999 Fine) | €2,530.81 | $2,900.31 |
| 100g Platinum Bar (999 Fine) | €5,061.62 | $5,800.61 |
| 1oz Platinum Bar (999 Fine) | €1,574.34 | $1,804.19 |
| 999 Fine Platinum Kilogram Price | €50,616.16 | $58,006.14 |
Platinum Price History & Development
Monthly platinum prices (Euro/gram) for the last 12 months across 999, 950, 900 and 850 fineness.
| Month | 999 (€/g) | 900 (€/g) |
|---|---|---|
| Jul 2026 | 44.958 | 40.502 |
| Jun 2026 | 43.447 | 39.141 |
| May 2026 | 53.873 | 48.534 |
| Apr 2026 | 55.465 | 49.968 |
| Jan 2026 | 58.934 | 53.094 |
| Dec 2025 | 57.020 | 51.370 |
| Nov 2025 | 47.020 | 42.361 |
| Oct 2025 | 43.996 | 39.636 |
| Sep 2025 | 44.411 | 40.010 |
| Aug 2025 | 38.276 | 34.483 |
| Jul 2025 | 36.054 | 32.481 |
| May 2025 | 29.476 | 26.555 |
Source: NYMEX platinum futures, converted at the monthly EUR/USD rate.
Platinum Price Over Time
Compare the current platinum price with past periods and percentage change.
| Period | Gram (999) | Change |
|---|---|---|
| Today | €50.616 | 0.0% |
| 1 Month Ago | €43.447 | +16.5% |
| 6 Months Ago | €47.020 | +7.6% |
| 1 Year Ago | €27.012 | +87.4% |
| 2 Years Ago | €24.661 | +105.3% |
| 3 Years Ago | €30.092 | +68.2% |
| 5 Years Ago | €25.252 | +100.4% |
⚙️ The Complete Platinum Price Guide for Germany
Live valuation of physical platinum in Germany across all common fineness levels (999, 950, 900, 850), tracking the NYMEX futures exchange and the London Platinum and Palladium Market (LPPM). Platinum is rarer than gold by annual production, yet its price reacts strongly to industrial demand — especially diesel catalytic converters — rather than safe-haven demand like gold.
Under § 25c UStG, investment gold is treated as a tax-exempt financial instrument. Platinum, however, is legally treated as an ordinary commodity — new bars and coins are subject to the full 19% VAT. Profits from privately selling physical platinum still remain 100% tax-free after a holding period of more than one year (§ 23 EStG), just like gold.
Platinum Calculator
Calculate your platinum's value by weight and fineness, or find out how much you can buy with your budget.
Note: Actual dealer prices may vary.
Frequently Asked Questions About Platinum Price
Answers to the most important questions about platinum prices, buying, and taxes in Germany.
How is today's platinum price determined in Germany?
Why is platinum rarer than gold but sometimes cheaper?
What is the difference between 999, 950 and 900 platinum?
Does buying platinum carry VAT in Germany?
What industrial factors drive the platinum price?
Where can I safely buy physical platinum in Germany?
🔗 Quick Navigation & Topic Cluster
Calculators & Tools
Other Metals
Gold Dealers in Germany
Current gold prices and dealer information for your city.
Editor & Senior Precious Metals Analyst
Fact-checked market analysis & compliance review with German tax codes (§ 25c UStG & § 23 EStG).