Live Palladium Price in Germany
The current palladium price in Euro (€), live from the NYMEX futures exchange. Updated every 15 minutes.
Palladium Price by Fineness and Unit
Live prices in Euro and US Dollar for all common palladium fineness levels.
| Unit | EUR (€) | USD ($) |
|---|---|---|
| 999 Fine Palladium Price per Gram | 37,08 € | 42,49 $ |
| 950 Palladium Price per Gram (Pd950) | 35,26 € | 40,41 $ |
| 500 Palladium Price per Gram (Dental Alloy) | 18,56 € | 21,27 $ |
| 999 Fine Palladium Troy Ounce Price | 1153,30 € | 1321,68 $ |
| 1oz Palladium Bar (999 Fine) | 1153,30 € | 1321,68 $ |
| 10oz Palladium Bar (999 Fine) | 11 532,95 € | 13 216,77 $ |
| 999 Fine Palladium Kilogram Price | 37 079,28 € | 42 492,87 $ |
Palladium Price History & Development
Monthly palladium prices (Euro/gram) for the last 12 months across 999, 950 and 500 fineness.
| Month | 999 (€/g) | 500 (€/g) |
|---|---|---|
| jul. de 2026 | 35,134 | 17,585 |
| jun. de 2026 | 33,632 | 16,833 |
| mai. de 2026 | 38,144 | 19,091 |
| abr. de 2026 | 42,780 | 21,411 |
| jan. de 2026 | 47,317 | 23,682 |
| dez. de 2025 | 45,661 | 22,853 |
| nov. de 2025 | 41,160 | 20,601 |
| out. de 2025 | 40,490 | 20,265 |
| set. de 2025 | 35,412 | 17,724 |
| ago. de 2025 | 30,975 | 15,503 |
| jul. de 2025 | 33,523 | 16,778 |
| mai. de 2025 | 26,942 | 13,485 |
Source: NYMEX palladium futures, converted at the monthly EUR/USD rate.
Palladium Price Over Time
Compare the current palladium price with past periods and percentage change.
| Period | Gram (999) | Change |
|---|---|---|
| Today | €37,079 | 0.0% |
| 1 Month Ago | €33,632 | +10,3% |
| 6 Months Ago | €41,160 | -9,9% |
| 1 Year Ago | €26,070 | +42,2% |
| 2 Years Ago | €26,163 | +41,7% |
| 3 Years Ago | €50,148 | -26,1% |
| 5 Years Ago | €65,058 | -43,0% |
🔧 O guia completo do preço do paládio na Alemanha
Avaliação em tempo real do paládio físico na Alemanha em todos os teores (999, 950, 500). O paládio é o mais volátil dos quatro metais preciosos.
Nos termos do § 25c UStG, o ouro de investimento é isento de IVA. O paládio está sujeito a 19% de IVA. Os lucros de venda privada após 1 ano continuam 100% isentos de impostos (§ 23 EStG).
Palladium Calculator
Calculate your palladium's value by weight and fineness, or find out how much you can buy with your budget.
Note: Actual dealer prices may vary; liquidity is lower than gold and silver.
Frequently Asked Questions About Palladium Price
Answers to the most important questions about palladium prices, buying, and taxes in Germany.
How is today's palladium price determined in Germany?
Why is palladium considered one of the most volatile precious metals?
Is there a real jewelry market for palladium like gold and silver?
Does buying palladium carry VAT in Germany?
How do electric vehicles affect palladium's price outlook?
Where can I safely buy physical palladium in Germany?
🔗 Navegação Rápida e Grupo Temático
Calculadoras e Ferramentas
Outros Metais
Compra de Ouro na Alemanha
Preços atuais do ouro e informações de compradores na sua cidade.
Editor e Analista Sénior de Metais Preciosos
Análise de mercado verificada e conformidade com a legislação fiscal alemã (§ 25c UStG e § 23 EStG).